Features
- [13403,13541,13575,13782,80080,80081] continuous 360° rotatable
- [13403,13541,13575,13782,80080,80081] save time and labour
Your selection
Description | From price |
---|---|
Sorting grapple, for mini excavator
Code 13403
View details
|
POA |
machine class (ton) | 1,9 |
capacity (l) | 30 |
plate width (mm) | 300 |
mouth opening (mm) | 600 |
weight (kg) | 75 |
quick-release general | CW05 |
quick-release Germany | SW01 |
Sorting grapple for machine class 1.2-3.5 t
Code 13541
View details
|
POA |
machine class (ton) | 2,5 - 3,5 |
capacity (l) | 70 |
plate width (mm) | 450 |
mouth opening (mm) | 750 |
weight (kg) | 140 |
quick-release general | CW05 - 13541 |
quick-release Austria | WB03 - 10856 |
Sorting grapple for machine class 5-9 t
Code 13542
View details
|
POA |
machine class (ton) | 5 - 10 |
capacity (l) | 150 |
plate width (mm) | 600 |
mouth opening (mm) | 1.400 |
weight (kg) | 360 |
quick-release general | CW10 - 13542 |
Sorting grapple for machine class 14-22.5 tonnes
Code 13575
View details
|
POA |
machine class (ton) | 14 - 22,5 |
capacity (l) | 380 |
plate width (mm) | 840 |
mouth opening (mm) | 1.850 |
weight (kg) | 990 |
quick-release general | CW20/30 - 13575 |
quick-release Germany | SW10 - 80104 |
Sorting grapple for machine class 14-22.5 tonnes
Code 13782
View details
|
POA |
machine class (ton) | 14 - 22,5 |
capacity (l) | 450 |
plate width (mm) | 1.000 |
mouth opening (mm) | 1.890 |
weight (kg) | 1.120 |
quick-release general | CW20/30 - 13575 |
quick-release Germany | SW10 - 80104 |
Sorting grapple 100 cm (DE)
Code 80080
View details
|
POA |
machine class (ton) | 22,5 |
capacity (l) | 700 |
plate width (mm) | 1.000 |
mouth opening (mm) | 2.100 |
weight (kg) | 1.420 |
quick-release Germany | SW21 - 80080 |
Sorting grapple 115 cm (DE)
Code 80081
View details
|
POA |
machine class (ton) | 22,5 |
capacity (l) | 800 |
plate width (mm) | 1.150 |
mouth opening (mm) | 2.142 |
teeth | U25 |
weight (kg) | 1.485 |
quick-release Germany | SW21 - 80081 |
All prices include 20% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application